NAPOLI Size Chart
| Measurement | XS | S | M | L | XL | XXL | Tolerance |
|---|---|---|---|---|---|---|---|
| Center Back Length | 75 | 76 | 77 | 78 | 79 | 80 | (+) 0.5 |
| Chest 1/2 | 52 | 54 | 56 | 58 | 60 | 62 | (+) 0.5 |
| Waist 1/2 (21 cm Below Armhole) | 47 | 49 | 51 | 53 | 55 | 57 | (+) 0.5 |
| Hem 1/2 | 49 | 51 | 53 | 55 | 57 | 59 | (+) 0.5 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 0 |
| Armhole Height 1/2 | 20 | 21 | 22 | 23 | 24 | 25 | 0 |
| Biceps 1/2 | 18 | 19 | 20 | 21 | 22 | 23 | 0 |
| Sleeve Length (Including Cuff) | 64 | 65 | 66 | 67 | 68 | 69 | (+) 0.5 |
| Cuff Opening | 24.5 | 25.5 | 25.5 | 26.5 | 26.5 | 27.5 | 0 |
| Cuff Height | 6 | 0 | |||||
| Collar Circumference | 36 | 38 | 40 | 42 | 44 | 46 | 0 |
| Collar Height | 5 | 0 | |||||
Note: Measurements outside the specified tolerances will not be accepted.
